Account Rates


Savings Account

Account Type Annual Percentage Yield (APY) Annual Percentage Rate (APR) Minimum Deposit
Basic Savings Account 0.20%¹ 0.20%¹ $5.00
IRA Savings Account 0.75%¹ 0.75%¹ $5.00
Holiday Club Account 0.50%¹ 0.50%¹ $5.00

Certificate of Deposit

Account Type Annual Percentage Yield (APY) Annual Percentage Rate (APR) Minimum Deposit
3 Month CD 0.25%¹ 0.25%¹ $500.00
6 Month CD 0.25%¹ 0.25%¹ $500.00
12 Month CD 0.50%¹ 0.50%¹ $500.00
16 Month CD 0.50%¹ 0.50%¹ $500.00
18 Month CD 0.65%¹ 0.65%¹ $500.00
24 Month CD 0.70%¹ 0.70%¹ $500.00
36 Month CD 0.90%¹ 0.90%¹ $500.00
60 Month CD 1.50%¹ 1.50%¹ $500.00
DIG Youth CD 6.00%¹ 5.84%¹ $100.00
NEXT Youth CD 5.00%¹ 4.89%¹ $100.00

IRA Certificate of Deposit

Account Type Annual Percentage Yield (APY) Annual Percentage Rate (APR) Minimum Deposit
12 Month CD 0.50%¹ 0.50%¹ $500.00
16 Month CD 0.50%¹ 0.50%¹ $500.00
24 Month CD 0.70%¹ 0.70%¹ $500.00
36 Month CD 0.90%¹ 0.90%¹ $500.00
60 Month CD 1.50%¹ 1.50%¹ $500.00

Money Market Share Account

Account Tiers Annual Percentage Yield (APY) Annual Percentage Rate (APR)
Balance less than $1000.00 0.0% 0.0%
Balance of $1,000.00 to $9,999.99 0.20%¹ 0.20%¹
Balance of $10,000.00 to $24,999.99 0.20%¹ 0.20%¹
Balance of $25,000.00 to $49,999.99 0.25%¹ 0.25%¹
Balance of $50,000.00 to $99,999.99 0.30%¹ 0.30%¹
Balance of $100,000.00 and more 0.40%¹ 0.40%¹

¹Rates subject to change without notice.